Back to Country Profile
Historical Values
Year Value
2008 27.92% (31 December 2007)
2009 NA% (31 December 2008) country comparison to the world: 8 27.92% (31 December 2007)
2010 27% (31 December 2009 est.) country comparison to the world: 6 27.92% (31 December 2007)
2011 28% (31 December 2010 est.) country comparison to the world: 8 27% (31 December 2009 est.)
2012 26.5% (31 December 2012 est.) country comparison to the world: 6 28% (31 December 2011 est.)
2013 28% (31 December 2012 est.) country comparison to the world: 7 28% (31 December 2011 est.)
2014 30.5% (31 December 2013 est.) country comparison to the world: 8 28% (31 December 2012 est.)
2015 33.5% (31 December 2014 est.) | 28% (31 December 2013 est.) | country comparison to the world: 3
2016 30.8% (31 December 2015 est.) | 28.5% (31 December 2014 est.) | country comparison to the world: 4
2017 30.4% (31 December 2016 est.) | 30.1% (31 December 2015 est.) | country comparison to the world: 7
2018 29% (31 December 2017 est.) | 30.4% (31 December 2016 est.)
2019 29% (31 December 2017 est.) | 30.4% (31 December 2016 est.)